Description
Available rollers:
- PACKER ROLLER
- STRING ROLLER
- TUBULAR ROLLER
- V-RING ROLLER
- COGGED STRING ROLLER
- T-RING ROLLER
- U-RING ROLLER
Available models
Type | Working/total width (m) | Working speed (km/h) | Number of discs | Power demand (H.P.)* |
ŻUK 1.0 | 1.0 | 7 – 10 | 6 | 20 – 35 |
ŻUK 1.2 | 1.2 | 7 – 10 | 8 | 25 – 40 |
ŻUK 1.4 | 1.4 | 7 – 10 | 10 | 30 – 50 |
ŻUK 1.6 | 1.6 | 7 – 10 | 12 | 40 – 60 |
ŻUK 1.8 | 1.8 | 7 – 10 | 14 | 50 – 90 |
ŻUK 2.0 | 2.0 | 7 – 10 | 16 | 60 – 100 |
ŻUK 2.2 | 2.2 | 7 – 10 | 18 | 70 – 120 |
ŻUK 2.4 | 2.4 | 7 – 10 | 20 | 80 – 120 |
* Power demand and weight depend on the applied type of a roller
Standard equipment:
- Discs 460
- Polish Maintenance-free hubs
Optional equipment:
- Discs 510
- Maintenance-free LTP hubs
- Maintenance-free SKF hubs
- Maintenance-free OFAS hubs
- OFAS discs