Description
Available rollers:
- PACKER ROLLER
- STRING ROLLER
- TUBULAR ROLLER
- V-RING ROLLER
- COGGED STRING ROLLER
- T-RING ROLLER
- U-RING ROLLER
Available models
Type | Working/total width (m) | Working speed (km/h) | Efficiency (ha/h) | Number of discs | Power demand (H.P.)* |
MAMUT 2.5 | 2, 5 | 7 – 10 | 1.6 – 2.1 | 20 | 70 – 110 |
MAMUT 2.7 | 2.7 | 7 – 10 | 1.8 – 2.4 | 22 | 80 – 120 |
MAMUT 3.0 | 3 | 7 – 10 | 2 – 3 | 24 | 90 – 130 |
MAMUT 3.5 | 3.5 | 7 – 10 | 2.2 – 3.7 | 28 | 100 – 130 |
MAMUT 4.0 | 4 | 7 – 10 | 2.4 – 4.2 | 32 | 120 – 150 |
MAMUT WT | Hydraulically folded with a powered industrial truck |
* Power demand and weight depend on the applied type of a roller
Standard equipment:
- Discs 510
- Polish Maintenance-free hubs
Optional equipment:
- Discs 560
- Maintenance-free LTP hubs
- Maintenance-free SKF hubs
- OFAS hubs
- OFAS discs
- LED lighting
- Hydraulically lifted roller
- Triangular rubber protection system